Punjab & Sind Bank
₹0.39
Last day to buy
20 Jul 2026
Ex-date
21 Jul 2026
Record date
21 Jul 2026
Face value
₹10 (3.9%)
Punjab & Sind Bank (PSB) latest dividend is ₹0.39 per share (Final). Last day to buy: 20 Jul 2026. Ex-date: 21 Jul 2026. Record date: 21 Jul 2026.
| Ex-Date | Type | Record Date | Amount |
|---|---|---|---|
| 21 Jul 2026 | Final | 21 Jul 2026 | ₹0.39 |
| 29 Jul 2025 | Dividend | 29 Jul 2025 | ₹0.07 |
| 16 Jul 2024 | Dividend | 17 Jul 2024 | ₹0.20 |
| 4 Jul 2023 | Dividend | — | ₹0.48 |
| 4 Jul 2022 | Dividend | — | ₹0.31 |
| 20 Jun 2016 | Dividend | — | ₹1.65 |
| 19 Jun 2015 | Dividend | — | ₹0.60 |
| 12 Jun 2014 | Final | — | ₹0.60 |
| 27 Jan 2014 | Interim | 28 Jan 2014 | ₹1.60 |
| 6 Jun 2013 | Dividend | — | ₹2.68 |
| 14 Jun 2012 | Dividend | — | ₹2 |
| 31 May 2011 | Dividend | — | ₹2 |
The latest PSB (Punjab & Sind Bank) dividend is ₹0.39 per share (Final). Ex-date 21 Jul 2026, record date 21 Jul 2026, last day to buy 20 Jul 2026.
The PSB dividend record date is 21 Jul 2026.
20 Jul 2026 — the previous trading day before the ex-date under NSE T+1.
PSB ex-date is 21 Jul 2026.
This article is for informational purposes only and does not constitute investment advice. Please consult a SEBI-registered advisor before making investment decisions.