Mindspace Business Parks REIT
₹6.67
Last day to buy
6 Aug 2026
Ex-date
7 Aug 2026
Record date
8 Aug 2026
Face value
₹275 (2.43%)
Mindspace Business Parks REIT (MINDSPACE) latest dividend is ₹6.67 per share. Last day to buy: 6 Aug 2026. Ex-date: 7 Aug 2026. Record date: 8 Aug 2026.
| Ex-Date | Type | Record Date | Amount |
|---|---|---|---|
| 7 Aug 2026 | Dividend | 8 Aug 2026 | ₹6.67 |
| 5 May 2026 | Dividend | 5 May 2026 | ₹6.64 |
| 30 Jan 2026 | Dividend | 30 Jan 2026 | ₹5.83 |
| 7 Nov 2025 | Dividend | 8 Nov 2025 | ₹5.83 |
| 7 Aug 2025 | Dividend | 7 Aug 2025 | ₹5.79 |
| 6 May 2025 | Dividend | 6 May 2025 | ₹6.44 |
| 29 Jan 2025 | Dividend | 29 Jan 2025 | ₹5.32 |
| 30 Oct 2024 | Dividend | 30 Oct 2024 | ₹5.15 |
| 2 Aug 2024 | Dividend | 2 Aug 2024 | ₹5.04 |
| 9 May 2024 | Dividend | 9 May 2024 | ₹4.77 |
| 6 Feb 2024 | Dividend | 6 Feb 2024 | ₹4.80 |
| 6 Nov 2023 | Dividend | 6 Nov 2023 | ₹4.79 |
| 31 Jul 2023 | Dividend | 31 Jul 2023 | ₹4.80 |
| 10 May 2023 | Dividend | 10 May 2023 | ₹4.81 |
| 6 Feb 2023 | Dividend | 6 Feb 2023 | ₹4.80 |
| 18 Nov 2022 | Dividend | 21 Nov 2022 | ₹4.75 |
| 11 Aug 2022 | Dividend | 16 Aug 2022 | ₹4.41 |
| 17 May 2022 | Dividend | 18 May 2022 | ₹4.30 |
| 15 Feb 2022 | Dividend | 16 Feb 2022 | ₹0.32 |
| 17 Nov 2021 | Dividend | 18 Nov 2021 | ₹4.28 |
The latest MINDSPACE (Mindspace Business Parks REIT) dividend is ₹6.67 per share (Dividend). Ex-date 7 Aug 2026, record date 8 Aug 2026, last day to buy 6 Aug 2026.
The MINDSPACE dividend record date is 8 Aug 2026.
6 Aug 2026 — the previous trading day before the ex-date under NSE T+1.
MINDSPACE ex-date is 7 Aug 2026.
This article is for informational purposes only and does not constitute investment advice. Please consult a SEBI-registered advisor before making investment decisions.