Housing & Urban Development Corporation Limited
₹1.50
Last day to buy
14 Aug 2026
Ex-date
17 Aug 2026
Record date
17 Aug 2026
Face value
₹10 (15%)
Housing & Urban Development Corporation Limited (HUDCO) latest dividend is ₹1.50 per share (Final). Last day to buy: 14 Aug 2026. Ex-date: 17 Aug 2026. Record date: 17 Aug 2026.
| Ex-Date | Type | Record Date | Amount |
|---|---|---|---|
| 17 Aug 2026 | Final | 17 Aug 2026 | ₹1.50 |
| 31 Jul 2026 | Interim | 31 Jul 2026 | ₹1.25 |
| 27 Mar 2026 | Interim | 28 Mar 2026 | ₹1.25 |
| 6 Feb 2026 | Interim | 7 Feb 2026 | ₹1.15 |
| 19 Nov 2025 | Interim | 19 Nov 2025 | ₹1 |
| 8 Sept 2025 | Dividend | 9 Sept 2025 | ₹1.05 |
| 14 Aug 2025 | Interim | 14 Aug 2025 | ₹1.15 |
| 13 Mar 2025 | Interim | 14 Mar 2025 | ₹1.05 |
| 30 Jan 2025 | Interim | 30 Jan 2025 | ₹2.05 |
| 13 Sept 2024 | Dividend | 13 Sept 2024 | ₹2.65 |
| 28 Mar 2024 | Interim | 29 Mar 2024 | ₹1.50 |
| 8 Sept 2023 | Dividend | 8 Sept 2023 | ₹3.10 |
| 21 Mar 2023 | Interim | 22 Mar 2023 | ₹0.75 |
| 15 Sept 2022 | Dividend | 16 Sept 2022 | ₹2.75 |
| 29 Mar 2022 | Interim | 30 Mar 2022 | ₹0.75 |
| 16 Sept 2021 | Dividend | 18 Sept 2021 | ₹1.43 |
| 25 Mar 2021 | Interim | 26 Mar 2021 | ₹0.75 |
| 10 Sept 2020 | Dividend | 12 Sept 2020 | ₹2.35 |
| 26 Mar 2020 | Interim | 28 Mar 2020 | ₹0.75 |
| 12 Sept 2019 | Dividend | — | ₹0.15 |
The latest HUDCO (Housing & Urban Development Corporation Limited) dividend is ₹1.50 per share (Final). Ex-date 17 Aug 2026, record date 17 Aug 2026, last day to buy 14 Aug 2026.
The HUDCO dividend record date is 17 Aug 2026.
14 Aug 2026 — the previous trading day before the ex-date under NSE T+1.
HUDCO ex-date is 17 Aug 2026.
This article is for informational purposes only and does not constitute investment advice. Please consult a SEBI-registered advisor before making investment decisions.